<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Who uses Google Earth?</title>
	<link>http://lojoconnect.com/2008/05/02/who-uses-google-earth/</link>
	<description>location-based technology + journalism</description>
	<pubDate>Fri, 30 Jul 2010 06:59:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: LOJOCONNECT.COM</title>
		<link>http://lojoconnect.com/2008/05/02/who-uses-google-earth/#comment-291</link>
		<dc:creator>LOJOCONNECT.COM</dc:creator>
		<pubDate>Fri, 13 Jun 2008 02:37:58 +0000</pubDate>
		<guid>http://lojoconnect.com/2008/05/02/who-uses-google-earth/#comment-291</guid>
		<description>[...] than using Google Maps. Users must download software and figure out how to use the program. A previous LoJo blog post about who really uses Google Earth included a Lifehacker poll that found the majority of people [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] than using Google Maps. Users must download software and figure out how to use the program. A previous LoJo blog post about who really uses Google Earth included a Lifehacker poll that found the majority of people [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
