<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: LoJoconnect&#8217;s Olympic Tour: Literally, a walk in the park</title>
	<link>http://lojoconnect.com/2008/05/31/lojoconnects-olympic-tour-literally-a-walk-in-the-park/</link>
	<description>location-based technology + journalism</description>
	<pubDate>Wed, 10 Mar 2010 13:02:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Chicago&#8217;s Olympic Bid</title>
		<link>http://lojoconnect.com/2008/05/31/lojoconnects-olympic-tour-literally-a-walk-in-the-park/#comment-279</link>
		<dc:creator>Chicago&#8217;s Olympic Bid</dc:creator>
		<pubDate>Wed, 11 Jun 2008 14:17:17 +0000</pubDate>
		<guid>http://lojoconnect.com/2008/05/31/lojoconnects-olympic-tour-literally-a-walk-in-the-park/#comment-279</guid>
		<description>[...] of gentrification. I recently took the opportunity to visit Washington Park and take part in a Locative Storytelling tour, which offered audio commentary from many area residents about the possible impact of the [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] of gentrification. I recently took the opportunity to visit Washington Park and take part in a Locative Storytelling tour, which offered audio commentary from many area residents about the possible impact of the [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LOJOCONNECT.COM</title>
		<link>http://lojoconnect.com/2008/05/31/lojoconnects-olympic-tour-literally-a-walk-in-the-park/#comment-249</link>
		<dc:creator>LOJOCONNECT.COM</dc:creator>
		<pubDate>Sun, 08 Jun 2008 03:30:13 +0000</pubDate>
		<guid>http://lojoconnect.com/2008/05/31/lojoconnects-olympic-tour-literally-a-walk-in-the-park/#comment-249</guid>
		<description>[...] For many locative journalists, maps are the most efficient tool to tell a location-based story. Over the past 10 weeks, Team LoJo has relied on maps, GPS devices and other tools to tell our Chicago 2016 locative story. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] For many locative journalists, maps are the most efficient tool to tell a location-based story. Over the past 10 weeks, Team LoJo has relied on maps, GPS devices and other tools to tell our Chicago 2016 locative story. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://lojoconnect.com/2008/05/31/lojoconnects-olympic-tour-literally-a-walk-in-the-park/#comment-145</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Sun, 01 Jun 2008 13:49:50 +0000</pubDate>
		<guid>http://lojoconnect.com/2008/05/31/lojoconnects-olympic-tour-literally-a-walk-in-the-park/#comment-145</guid>
		<description>All in all, you did a great job and should all be proud of yourselves!</description>
		<content:encoded><![CDATA[<p>All in all, you did a great job and should all be proud of yourselves!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chicago 2016 Update: Medill New Media Publishing Project group kicks butt with GPS-enabled storytelling &#187; Daniel B. Honigman&#8217;s site (Chicago 2016 news, epicure, cigar reviews, etc.)</title>
		<link>http://lojoconnect.com/2008/05/31/lojoconnects-olympic-tour-literally-a-walk-in-the-park/#comment-144</link>
		<dc:creator>Chicago 2016 Update: Medill New Media Publishing Project group kicks butt with GPS-enabled storytelling &#187; Daniel B. Honigman&#8217;s site (Chicago 2016 news, epicure, cigar reviews, etc.)</dc:creator>
		<pubDate>Sun, 01 Jun 2008 13:44:35 +0000</pubDate>
		<guid>http://lojoconnect.com/2008/05/31/lojoconnects-olympic-tour-literally-a-walk-in-the-park/#comment-144</guid>
		<description>[...] more information on the tour, check out the group&#8217;s post here. (Can&#8217;t wait to read the report, [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] more information on the tour, check out the group&#8217;s post here. (Can&#8217;t wait to read the report, [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
